+34 971 53 42 27 / +34 971 53 22 09 / info@portvil.com
Desde | Hasta | Precio día | Precio semana | |
---|---|---|---|---|
Saturday 29/03/25 | Friday 02/05/25 | 114.75€ | 803.25€ | |
Saturday 03/05/25 | Friday 16/05/25 | 148.50€ | 1039.50€ | |
Saturday 17/05/25 | Friday 06/06/25 | 168.75€ | 1181.25€ | |
Saturday 07/06/25 | Friday 27/06/25 | 209.25€ | 1464.75€ | |
Saturday 28/06/25 | Friday 18/07/25 | 378.00€ | 2646.00€ | |
Saturday 19/07/25 | Friday 22/08/25 | 405.00€ | 2835.00€ | |
Saturday 23/08/25 | Friday 05/09/25 | 236.25€ | 1653.75€ | |
Saturday 06/09/25 | Friday 26/09/25 | 175.50€ | 1228.50€ | |
Saturday 27/09/25 | Friday 31/10/25 | 128.25€ | 897.75€ |
Pollensa
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
LU | MA | MI | JU | VI | SA | DO |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Portvil is a company which specialises in the renting of holiday homes and the providing of touristic services, and which currently manages more than 200 properties.
C/Temporal, 19 07469
Cala Sant Vicenç - Pollença
+34 971 53 42 27
+34 971 53 22 09
info@portvil.com