+34 971 53 42 27 / +34 971 53 22 09 / info@portvil.com
Desde | Hasta | Precio día | Precio semana | |
---|---|---|---|---|
Saturday 23/03/24 | Sunday 31/03/24 | 135.00€ | 945.00€ | |
Monday 01/04/24 | Tuesday 30/04/24 | 189.00€ | 1323.00€ | |
Wednesday 01/05/24 | Friday 31/05/24 | 249.75€ | 1748.25€ | |
Saturday 01/06/24 | Sunday 30/06/24 | 371.25€ | 2598.75€ | |
Monday 01/07/24 | Saturday 31/08/24 | 486.00€ | 3402.00€ | |
Sunday 01/09/24 | Friday 04/10/24 | 351.00€ | 2457.00€ | |
Saturday 05/10/24 | Sunday 17/11/24 | 243.00€ | 1701.00€ |
Puerto Pollensa
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
LU | MA | MI | JU | VI | SA | DO |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
LU | MA | MI | JU | VI | SA | DO |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 |
22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
LU | MA | MI | JU | VI | SA | DO |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Portvil is a company which specialises in the renting of holiday homes and the providing of touristic services, and which currently manages more than 200 properties.
C/Temporal, 19 07469
Cala Sant Vicenç - Pollença
+34 971 53 42 27
+34 971 53 22 09
info@portvil.com